Calcium Carbonate, Mesh 600 (25 µm)
A fine micronized ground calcium carbonate at 600 mesh — higher brightness and a finer particle size than the 200 grade, at d50 10 µm with a 28 µm top cut. The finish grade: paints, coatings, plastics, sealants and paper.
Physical properties
| Property | Unit | Result | Standard |
|---|---|---|---|
| Residue on 325 mesh (45 µm) | % | Nil† | — |
| Mean particle size, d50 | µm | 10† | — |
| Top cut, d97 | µm | 28† | — |
| Whiteness | % | 98† | — |
| Brightness (ISO) | % | 96† | — |
| Oil absorption | g/100 g | 18† | — |
| Mohs hardness | — | 3† | — |
| Specific gravity | — | 2.7† | — |
| Loose bulk density | g/cm³ | 0.9† | — |
| pH (10% suspension) | — | 9† | — |
| Moisture | % | < 0.2† | — |
Chemical composition
| Constituent | Symbol | Result | Standard |
|---|---|---|---|
| Calcium carbonate | CaCO₃ | ≥ 98.5† | — |
| Magnesium carbonate | MgCO₃ | < 0.7† | — |
| Silicon dioxide | SiO₂ | < 0.15† | — |
| Iron oxide | Fe₂O₃ | < 0.04† | — |
| Aluminium oxide | Al₂O₃ | < 0.1† | — |
| Acid-insoluble matter | — | < 0.25† | — |
| Loss on ignition | LOI | 43.7† | — |
† Typical value — indicative, not a certified guarantee. Certificate of analysis per consignment on request.
Applications
At 600 mesh the filler stops being ballast and starts affecting finish — gloss, smoothness and colour strength all move with particle size, which is why the full distribution is published.
Choosing between 200 and 600 mesh: Mesh 600 (d50 10 µm) where finish, brightness and smoothness lead. Mesh 200 (d50 22 µm) for volume filling and dry-mix, where cost per tonne leads.
Packing & supply
- 25 kg bag
Storage & handling
- Keep sealed and dry — lime products react with moisture in storage.
- Handle with appropriate dust control and PPE.
- Rotate stock first-in, first-out and keep lots labelled.
Stop chasing suppliers. Schedule one.
Tell us the material and volume. We’ll come back with a tailored quote, full specification, and a supply schedule you can plan around.